Owner Attention
10 items · All properties
Attention queue
Click any row to review and route.
| Item | Property | Department | Source | Priority | Status | Age | Recommended action | Owner decision? |
|---|---|---|---|---|---|---|---|---|
Boiler replacement quote pending owner sign-off Vendor quote $48k exceeds standing approval threshold. | Greenpoint Towers | Maintenance | Service Fusion | Critical | Waiting on Board | 11d | Approve, request second bid, or defer. | Yes |
DOB violation aging > 30 days at Atlas Heights Curing window closes in 11 days; fines escalate after. | Atlas Heights | Compliance | Critical | Open | 34d | Confirm cure plan and contractor schedule by Friday. | Yes | |
AR > 60 days at Linden Park ($31,420) Three units past 60 days; one in active payment plan. | Linden Park Apartments | Finance / AR-AP | Rent Manager | High | In Progress | 22d | Review collection plan; decide on legal referral. | Yes |
Roof leak repeat ticket — 3rd recurrence in 90 days Vendor returned twice without resolution. | Riverside Lofts | Field Management | ManageGo | High | Waiting on Vendor | 17d | Request department follow-up with new vendor. | No |
Annual elevator inspection unscheduled at Harborview Inspection window opens in 14 days. | Harborview Flats | Compliance | Manual Input | High | Open | 9d | Confirm vendor booking by end of week. | No |
Two staffing gaps reported by Field Management Two porter positions open > 14 days. | Maple Court Residences | Field Management | Department Update | Medium | In Progress | 6d | Confirm hiring decision and budget alignment. | Yes |
Unbilled work orders aging at Cedar Crossing 12 closed work orders not billed back to insurance. | Cedar Crossing | Finance / AR-AP | Rent Manager | Medium | Internal Follow-Up | 13d | Request department update from AP team. | No |
Tenant complaint pattern at Greenpoint Towers (noise) 5 complaints from 2 units in 30 days. | Greenpoint Towers | Building Admins | Medium | Waiting on Tenant | 19d | Add to weekly review for pattern discussion. | No | |
Insurance renewal quote received — review needed Premium up 14% YoY; binder due in 21 days. | Maple Court Residences | Finance / AR-AP | High | Open | 4d | Decide: accept, shop, or request narrowed coverage. | Yes | |
Scheduling conflict on monthly inspection sweep Two sites double-booked next Tuesday. | Beacon Hill North | Scheduling | Department Update | Low | In Progress | 3d | Mark reviewed; team is rebalancing. | No |
Designed to reduce manual follow-up, repeated status-check emails, and surprise escalations.